<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil - Getting the Facts RightPalm Oil - Getting the Facts Right | Palm Oil - Getting the Facts Right</title>
	<atom:link href="http://www.ceopalmoil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceopalmoil.com</link>
	<description>by Tan Sri Datuk Dr Yusof Basiron, CEO of MPOC</description>
	<lastBuildDate>Wed, 16 May 2012 09:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Countries at a Disadvantage for Maintaining Large Forest Cover</title>
		<link>http://www.ceopalmoil.com/2012/05/countries-at-a-disadvantage-for-maintaining-large-forest-cover/</link>
		<comments>http://www.ceopalmoil.com/2012/05/countries-at-a-disadvantage-for-maintaining-large-forest-cover/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:20:09 +0000</pubDate>
		<dc:creator>Dr Yusof Basiron</dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>

		<guid isPermaLink="false">http://www.ceopalmoil.com/?p=1240</guid>
		<description><![CDATA[Palm oil continues to be in demand in all world regional markets despite the active campaigns by green western NGOs to cast negative aspersions on the commodity. Perhaps, consumers have become doubtful of the information propagated by the green western NGOs. These NGOs are good at deceiving others by creating wrong perceptions and often reporting on negative elements, by backing their statements with the phrase &#8220;It was reported&#8230;”. As to who reported it or whether there was a police report lodged over any wrong doing remains doubtful. Allegations like killing of 300 orang utans or removing 300 football fields per minute of protected forests are portrayed as serious breaches of the country&#8217;s laws. If 300 orang utan are indeed killed, then surely there should be strong evidence to support this claim.  One cannot hide the killing of 300 orang utan! Allegations hurled against Malaysia are often not true. Conservation laws and policies have long been in place .  The country’s track record in environmental conservation goes back to 1976 when, under the Third Malaysia Plan, the Government established 15 conservation areas in excess of 5,600 sq km. This was only the start of its commitment. At the 1992 Rio Earth [...]]]></description>
		<wfw:commentRss>http://www.ceopalmoil.com/2012/05/countries-at-a-disadvantage-for-maintaining-large-forest-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the Air</title>
		<link>http://www.ceopalmoil.com/2012/04/clearing-the-air/</link>
		<comments>http://www.ceopalmoil.com/2012/04/clearing-the-air/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:36:18 +0000</pubDate>
		<dc:creator>Dr Yusof Basiron</dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[agricultural land]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[malaysian palm oil]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.ceopalmoil.com/?p=1181</guid>
		<description><![CDATA[Despite these beneficial trends, the United States’ Environmental Protection Agency (EPA) implemented rules designed to punish palm oil. The agency says its rule is designed to protect the global environment. But the EPA is operating under false beliefs about palm oil. We reject the EPA’s decision and are defending our interests accordingly. Meanwhile, a number of notable American thought leaders have recognised the ramifications of the EPA’s actions.]]></description>
		<wfw:commentRss>http://www.ceopalmoil.com/2012/04/clearing-the-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Green in Palm</title>
		<link>http://www.ceopalmoil.com/2012/03/the-green-in-palm/</link>
		<comments>http://www.ceopalmoil.com/2012/03/the-green-in-palm/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:53:16 +0000</pubDate>
		<dc:creator>Dr Yusof Basiron</dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>

		<guid isPermaLink="false">http://www.ceopalmoil.com/?p=1223</guid>
		<description><![CDATA[In this first instalment of a series of monthly articles, we question the rationale of double-counting green house gas emissions by the US Environmental Protection Agency. MALAYSIA made a policy commitment at the Rio Earth Summit in 1992 to keep a minimum of 50% of the country’s land area under permanent forest. Today, it still has 55% of its land under forests. Forests act as carbon sinks. They remove carbon emissions generated by economic activities and other sources in the country. In 2000, Malaysia generated and emitted 223.1 million tonnes of CO2 equivalent (eq) and removed 249.8 million tonnes of CO2 eq. This was mostly done by forests and plantation tree crops belonging to the Land Use and Land Use Change and Forestry (LULUCF) sector, as reported officially in a published document submitted to the United Nations UNFCC (see nc2.nre.gov.my). This means that in the year 2000, the country was a carbon sink with a negative net emission of 26.7 million tonnes CO2 eq. It clearly shows that by judiciously keeping a large enough percentage of forests, the national effort to mitigate carbon emission can be achieved. Emissions from deforestation and other land use change for the production of palm oil, [...]]]></description>
		<wfw:commentRss>http://www.ceopalmoil.com/2012/03/the-green-in-palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indirect Land Use Change, Green House Gas Emission and Trade Protectionism</title>
		<link>http://www.ceopalmoil.com/2012/02/indirect-land-use-change-green-house-gas-emission-and-trade-protectionism/</link>
		<comments>http://www.ceopalmoil.com/2012/02/indirect-land-use-change-green-house-gas-emission-and-trade-protectionism/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:23:25 +0000</pubDate>
		<dc:creator>Dr Yusof Basiron</dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[indirect land use]]></category>
		<category><![CDATA[life cycle carbon emission]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[methane emission]]></category>
		<category><![CDATA[million tonnes]]></category>
		<category><![CDATA[oil palm]]></category>
		<category><![CDATA[oil palm plantation]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[palm oil biodiesel]]></category>
		<category><![CDATA[soya bean]]></category>

		<guid isPermaLink="false">http://www.ceopalmoil.com/?p=1125</guid>
		<description><![CDATA[Malaysia made a policy commitment at the Rio Earth Summit in 1992 to keep a minimum of 50% of the country’s land area under permanent forest. Today, it still has 55% of its land under forest. Forests act as a carbon sink and remove carbon emissions generated by economic activities and other sources in the country.]]></description>
		<wfw:commentRss>http://www.ceopalmoil.com/2012/02/indirect-land-use-change-green-house-gas-emission-and-trade-protectionism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Response to Irresponsible Allegations About Industry Practices Appeared in The STAR Newspaper</title>
		<link>http://www.ceopalmoil.com/2012/01/responsible-stewardship/</link>
		<comments>http://www.ceopalmoil.com/2012/01/responsible-stewardship/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:04:58 +0000</pubDate>
		<dc:creator>Dr Yusof Basiron</dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian palm oil industry]]></category>
		<category><![CDATA[no kill policy]]></category>
		<category><![CDATA[oil palm]]></category>
		<category><![CDATA[orang utan]]></category>
		<category><![CDATA[orangutan]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[palm oil industry]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[sahabat alam]]></category>

		<guid isPermaLink="false">http://www.ceopalmoil.com/?p=1110</guid>
		<description><![CDATA[The environmental group Sahabat Alam Malaysia accused the palm oil industry of “genocide” against orang utans. Another group claimed the industry engages in indiscriminate clearing of protected land. And another demanded the industry atone for its alleged sins by adopting a so-called “No Kill Policy” to protect wildlife.]]></description>
		<wfw:commentRss>http://www.ceopalmoil.com/2012/01/responsible-stewardship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Double Standards: The Biggest Challenge for the Palm Oil Industry</title>
		<link>http://www.ceopalmoil.com/2012/01/double-standards-the-biggest-challenge-for-the-palm-oil-industry/</link>
		<comments>http://www.ceopalmoil.com/2012/01/double-standards-the-biggest-challenge-for-the-palm-oil-industry/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:50:35 +0000</pubDate>
		<dc:creator>Dr Yusof Basiron</dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[colloquium]]></category>
		<category><![CDATA[discriminatory]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[plantation]]></category>
		<category><![CDATA[sabah]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[zoos]]></category>

		<guid isPermaLink="false">http://www.ceopalmoil.com/?p=1089</guid>
		<description><![CDATA[The Malaysian palm oil industry, together with the Sabah Wildlife Department, is organizing its second orang utan seminar in Kota Kinabalu, Sabah early next week under a broader title of “Sabah Wildlife Conservation Colloquium 2012″.  NGOs are expected to send their representatives to attend the event. Some like Nature Alert are already lobbying to get their ‘NO KILL’ policy to be adopted by the meeting. We are looking forward to hearing many more ‘suggestions’ from well meaning organizations  to further improve the wildlife conservation initiatives which have long been put into place here in Malaysia. ]]></description>
		<wfw:commentRss>http://www.ceopalmoil.com/2012/01/double-standards-the-biggest-challenge-for-the-palm-oil-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Market Challenges: Impact on Palm Oil and Other Vegetable Oil</title>
		<link>http://www.ceopalmoil.com/2011/11/global-market-challenges-impact-on-palm-oil-and-other-vegetable-oil/</link>
		<comments>http://www.ceopalmoil.com/2011/11/global-market-challenges-impact-on-palm-oil-and-other-vegetable-oil/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:57:05 +0000</pubDate>
		<dc:creator>Dr Yusof Basiron</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.ceopalmoil.com/?p=1064</guid>
		<description><![CDATA[This paper was presented as the plenary paper at the International Palm Oil Congress 2011 event in Kuala Lumpur Convention Center, Kuala Lumpur on 15th November 2011. It discusses on how the peak oil crisis and the demand by the ever increasing global population will impact the vegetable oil market. It also highlights on why palm oil is the only choice as a sustainable supply in addressing future global market challenges.]]></description>
		<wfw:commentRss>http://www.ceopalmoil.com/2011/11/global-market-challenges-impact-on-palm-oil-and-other-vegetable-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fact-based Promotion for Palm Oil</title>
		<link>http://www.ceopalmoil.com/2011/11/fact-based-promotion-for-palm-oil/</link>
		<comments>http://www.ceopalmoil.com/2011/11/fact-based-promotion-for-palm-oil/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:36:50 +0000</pubDate>
		<dc:creator>Dr Yusof Basiron</dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>

		<guid isPermaLink="false">http://www.ceopalmoil.com/?p=1016</guid>
		<description><![CDATA[The Roundtable for Sustainable Palm Oil (RSPO) annual meeting is currently taking place in Sabah. As anticipated,   the Western NGOs are going on the offensive to mount their 'attacks' on the oil palm industry.  As expected, they have tried to insinuate and belittle the industry’s effort to promote the good name of palm oil as a misuse of public funds.]]></description>
		<wfw:commentRss>http://www.ceopalmoil.com/2011/11/fact-based-promotion-for-palm-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in Aviation Fuel: Palm Oil is Part of the Solution</title>
		<link>http://www.ceopalmoil.com/2011/10/sustainability-in-aviation-fuel-palm-oil-is-part-of-the-solution/</link>
		<comments>http://www.ceopalmoil.com/2011/10/sustainability-in-aviation-fuel-palm-oil-is-part-of-the-solution/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:52:45 +0000</pubDate>
		<dc:creator>Dr Yusof Basiron</dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oils]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[vegetable]]></category>

		<guid isPermaLink="false">http://www.ceopalmoil.com/?p=977</guid>
		<description><![CDATA[For many years, the aviation industry has been criticized for its high carbon GHG emission. Of the total global emissions, 56 % comes from burning of fossil fuels and 17 % from agriculture. The aviation industry alone contributes 649,000,000 tonnes of GHG emission annually which represents 2 to 3 % of the total globally! The Boeing Company and other aviation industry operators held a Forum in Kuala Lumpur recently to explore new sources of renewable biofuels for the aviation industry.]]></description>
		<wfw:commentRss>http://www.ceopalmoil.com/2011/10/sustainability-in-aviation-fuel-palm-oil-is-part-of-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispelling the Myths: Palm Oil and the Environmental Lobby</title>
		<link>http://www.ceopalmoil.com/2011/09/dispelling-the-myths-palm-oil-and-the-environmental-lobby/</link>
		<comments>http://www.ceopalmoil.com/2011/09/dispelling-the-myths-palm-oil-and-the-environmental-lobby/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:54:43 +0000</pubDate>
		<dc:creator>Adam Smith Institute</dc:creator>
				<category><![CDATA[Environment Sustainability]]></category>

		<guid isPermaLink="false">http://www.ceopalmoil.com/?p=963</guid>
		<description><![CDATA[Though Malaysia used to grow a lot of rubber, cocoa and coconut commercially, it has now switched over these plantations to meet the growing demand for palm oil, largely from OECD countries. Palm oil increasingly
popular because of its wide variety of uses, ranging from traditional uses such as a frying fat or as an ingredient in margarine, confectionary and ice cream, to alternative uses in soap, detergent or as a biofuel.]]></description>
		<wfw:commentRss>http://www.ceopalmoil.com/2011/09/dispelling-the-myths-palm-oil-and-the-environmental-lobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

